Availabilities

STUDIO, 1- AND 2-BEDROOM RESIDENCES

Availability

Residence Bed/Bath SF Rent Floorplan Contact
204 1 Bedroom / 1 Bathroom 608 $2674*
304 1 Bedroom / 1 Bathroom 608 $2695*
407 1 Bedroom / 1 Bathroom 608 $2716*
508 1 Bedroom / 1 Bathroom 608 $2738*
213 1 Bedroom / 1 Bathroom 655 $2740*
218 1 Bedroom / 1 Bathroom 650 $2762*
513 1 Bedroom / 1 Bathroom 655 $2804*
214 1 Bedroom / 1 Bathroom 706 $2911*
202 2 Bedrooms / 1 Bathroom 816 $3658*
205 2 Bedrooms / 2 Bathrooms 861 $3754*
405 2 Bedrooms / 2 Bathrooms 861 $3860*

*Rents shown are net effective after move-in incentives